MediaVerse Acoustic Study
Comprehensive acoustic design documentation for a professional 3-room media production facility. TechTown Building B3, Basement Level, NW Corner, Damascus, Syria.
3.40 m in Video/Podcast
14 absorption + 2 QRD
01 — Project at a Glance
| Parameter | Value |
|---|---|
| Project | MediaVerse Studio Complex |
| Location | TechTown B3, Basement, NW Corner, Damascus |
| Owner | Obai Sukar |
| Architect | Sara Kalash, Threefold Studio |
| Basis of design | DXF B301–B308, March 28 2026 |
| Zone area | 34.42 m² |
| Rooms | 3 production + 1 buffer spine |
| Ceiling AFF | 275 cm [AC] |
| Float floor | 15 cm Sylomer SR28 + 2×18mm T&G [AC] |
| Perimeter gap | 10mm → backing rod → Tremco [AC] |
| HVAC | Daikin VRF (NOT Samsung) — unit model/capacity per mechanical design (architect MEP B302–B308) |
| Dataset version | acoustics5 / S3 (locked) |
02 — Methodology
This acoustic study follows a structured analytical approach derived from the architectural DXF drawings (B301–B308, dated March 28, 2026) provided by Sara Kalash of Threefold Studio.
Data pipeline: Architect DXF (B301–B308) → acoustics5 / S3 (locked dataset) → Sabine/Norris-Eyring calculations → independent verification → this document.
Calculation methods:
| Metric | Method | Standard |
|---|---|---|
| RT60 | Sabine equation | T = 0.161V / A |
| Room modes | Axial mode formula | f = c / (2L) |
| Schroeder frequency | Schroeder equation | f = 2000√(T/V) |
| NC curves | ASHRAE standard | Octave-band SPL limits |
| STC ratings | ASTM E413 | Lab → field derating 3–7 dB |
03 — Zone Geometry
| Parameter | Value |
|---|---|
| South wall | 737 cm |
| North wall | 860 cm |
| East wall | 431 cm |
| NW diagonal | 448 cm |
| Net area | 34.42 m² |
| Slab-to-slab | 366.4 cm |
| Acoustic ceiling | 275 cm AFF [AC] |
| Float floor | 15 cm buildup [AC] |
| Perimeter gap | 10mm [AC] |
| Column COL_W | 60×50cm at (369.1, 140.6), 10mm air gap [AC] |
| Column COL_E | 60×55cm at (762.1, 138.1) |
04 — Room Layout (3 rooms + buffer)
VO Live
| Area | 4.24 m² |
| Volume | 11.66 m³ |
| NC | NC-12 |
| RT60 | 0.217s |
Control Room
| Area | 6.97 m² |
| Volume | 19.17 m³ |
| NC | NC-18 |
| RT60 | 0.307s |
Video/Podcast
| Area | 19.78 m² |
| Volume | 67.3 m³ |
| Ceiling | 3.40 m clear (high) |
| NC | NC-18 |
| RT60 | 0.284s |
Buffer Spine (W5): X = 213.6–228.6 cm, STC 55 class, NEW BUILD (BOQ W-07 — the B3 zone is one empty open shell; no spine, partition or interior wall exists on site, so there is nothing to demolish). Separates west zone (VO Live + Control) from the east Video/Podcast room. All silencer runs route through the buffer spine; the only other penetrations are the sleeved SN-03 snake crossings.
05 — Room Modes
What Are Room Modes?
Room modes are resonant frequencies determined by room dimensions. At these frequencies, sound waves reflect between parallel surfaces and create standing waves — areas of reinforcement (loud spots) and cancellation (dead spots).
The axial mode formula is: f = c / (2L) where c = 343 m/s (speed of sound) and L = room dimension in meters.
Below the Schroeder frequency, individual modes dominate the room’s response. Above it, modes overlap sufficiently that the sound field becomes statistically diffuse.
| Room | Length (Hz) | Width (Hz) | Height (Hz) | Schroeder (Hz) |
|---|---|---|---|---|
| VO Live | 53.8 | 128.9 | 62.4 | 273 |
| Control | 63.5 | 66.5 | 62.4 | 253 |
| Video/Podcast | 35.8 | 41.5 | 50.4 | 130 |
06 — RT60 Analysis
What Is RT60?
RT60 (Reverberation Time) is the time it takes for sound to decay by 60 dB after the source stops. It is the primary metric for characterizing a room’s acoustic “liveness” or “deadness.”
Calculated using the Sabine equation: T = 0.161V / A where V = room volume (m³) and A = total absorption (sabins).
For recording studios, shorter RT60 values (0.2–0.4s) are preferred to minimize coloration of recordings.
VO Live (B304)
| Band | Target (s) | Achieved (s) | Status |
|---|---|---|---|
| 125 Hz | 0.25 | 0.242 | ✓ Pass |
| 250 Hz | 0.22 | 0.232 | ✓ Pass |
| 500 Hz | 0.20 | 0.221 | ✓ Pass |
| 1 kHz | 0.18 | 0.214 | ✓ Pass |
| 2 kHz | 0.18 | 0.217 | ✓ Pass |
| 4 kHz | 0.18 | 0.220 | ✓ Pass |
Control Room (B311)
| Band | Target (s) | Achieved (s) | Status |
|---|---|---|---|
| 125 Hz | 0.40 | 0.228 | ✓ Pass |
| 250 Hz | 0.38 | 0.239 | ✓ Pass |
| 500 Hz | 0.35 | 0.236 | ✓ Pass |
| 1 kHz | 0.33 | 0.221 | ✓ Pass |
| 2 kHz | 0.33 | 0.206 | ✓ Pass |
| 4 kHz | 0.33 | 0.204 | ✓ Pass |
Video/Podcast (B312)
| Band | Achieved (s) | Status |
|---|---|---|
| 125 Hz | 0.339 | ✓ Pass |
| 250 Hz | 0.301 | ✓ Pass |
| 500 Hz | 0.245 | ✓ Pass |
| 1 kHz | 0.225 | ✓ Pass |
| 2 kHz | 0.232 | ✓ Pass |
| 4 kHz | 0.243 | ✓ Pass |
The widened, high-ceiling (3.40 m) Video/Podcast room absorbed the former east-zone footprint. Its larger volume (67.3 m³) and 6 wall panels + 6 deep superchunk corner traps + a multi-colour curtain backdrop + a deep perimeter bass soffit + a lean 28% ceiling cloud deliver a mid-band RT60 of 0.284s (ISM, flat green-screen reference state).
07 — Noise Criteria
What Is NC?
Noise Criteria (NC) is a standard for rating background noise levels in occupied spaces. Each NC rating defines maximum allowable sound pressure levels across octave bands from 63 Hz to 8 kHz.
Lower NC numbers mean quieter rooms. NC-12 is extremely quiet (recording studio grade), while NC-18 is typical for private offices.
| Room | NC Target | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
|---|---|---|---|---|---|---|---|---|---|
| VO Live | NC-12 | 51 | 40 | 33 | 26 | 22 | 19 | 17 | 16 |
| Control | NC-18 | 54 | 44 | 37 | 31 | 27 | 24 | 22 | 21 |
| Video/Podcast | NC-18 | 54 | 44 | 37 | 31 | 27 | 24 | 22 | 21 |
08 — STC Wall Ratings
What Is STC?
Sound Transmission Class (STC) is a single-number rating of how well a wall, floor, or ceiling assembly blocks airborne sound. Higher STC = better isolation.
Lab vs Field: Lab STC is measured under ideal conditions. Field STC is typically 3–7 dB lower due to flanking paths, penetrations, and construction quality. Always design to field expectations.
| Wall | ID | Lab STC | Field STC | Assembly |
|---|---|---|---|---|
| North perimeter | W1 | 65 | 58–62 | 300mm concrete + RSIC-1 + 50mm RW + 2×gyp |
| West diagonal (existing gypsum) | W2 | ~60 (class) | 55–60 | Existing gypsum wall (kept, NO fixings into it) + ≥25mm air gap + NEW independent 70mm stud leaf w/ RWA45 + 2×12.5 SoundBloc + GG (PW-02) |
| East server wall (existing gypsum leaf) | W3 | 62 | 55–59 | Existing gypsum leaf to B313 SERVER ROOM (24/7 noise) + ~100mm existing air gap (KEPT UNFILLED) + 16cm NEW decoupled stud leaf (PW-04) = 26cm total |
| South (existing gypsum, lined to STC 50) | W4 | 50 | 44–48 | Existing gypsum partition lined/rebuilt (PW-03): 2×12.5mm gyp + Green Glue + 100mm studs+RW + 2×12.5mm gyp + Green Glue; D1/D5 framed openings on steel subframes — no concrete cutting, no lintels |
| Buffer spine (NEW BUILD) | W5 | 55 | 49–53 | NEW BUILD (W-07): 2×12.5mm gyp+GG + 100mm studs+RW + 2×12.5mm gyp+GG; head sealed to slab |
| VO/Control partition | W6 | 53 | 47–51 | Partition with obs. window OW-1 (STC 50) |
09 — Acoustic Treatment
| Room | Panels | Bass Traps | QRD | Ceiling | Special |
|---|---|---|---|---|---|
| VO Live | 5 | 3 | 0 | 28% cloud | 1× velour curtain |
| Control | 3 [AC] | 3 + 1 soffit | 2 | 28% cloud | — |
| Video/Podcast | 6 | 6 superchunk | 0 | 28% cloud | Multi-colour curtain backdrop (N + E-half); perimeter bass soffit; in-shot rug; COL-W wrap |
Total panels installed: 14 absorption + 2 QRD, order ~16 absorption panels (10% waste buffer). The multi-colour curtain backdrop now carries the Video/Podcast mid/high absorption, so the room drops to 6 wall panels. Corner bass traps: 3 VO full-height + 3 Control full + 1 Control soffit + 6 Video/Podcast deep superchunk (400–600 mm) + a deep perimeter bass soffit + ceiling clouds. 125Hz membrane traps: 10 (VO 3 + Control 3 + Video/Podcast 4, tuned ≈123 Hz). Panel spec: Rockwool RWA45 50mm, 1200×600mm, NRC 0.90.
[AC] Control Room first-reflection panels (3) are non-negotiable — acoustic performance depends on them.
10 — Mechanical Systems
Cooling Without Noise
The challenge in studio HVAC is delivering adequate cooling without introducing audible noise. Every component — compressor, fan, ductwork, diffuser — generates sound that must be attenuated below the room’s NC target.
Silencers (lined duct sections) absorb sound energy. Longer silencers with lower air velocities achieve greater attenuation. The system uses Daikin VRF (NOT Samsung) with 3 indoor units serving 3 rooms.
IDU Assignment
| IDU | Serves | Type |
|---|---|---|
| IDU-04 | VO Live | Dedicated |
| IDU-03 | Control | Dedicated (former shared branch capped at trunk) |
| IDU-05 | Video/Podcast | Dedicated |
Silencer Schedule (5 Runs)
| Run | Length | Attenuation | Max Velocity | NC Contribution | Serves |
|---|---|---|---|---|---|
| A | 1500mm | 40dB | 1.5 m/s | NC-12 | VO Live |
| B | 1000mm | 25dB | 2.0 m/s | — | Trunk (splits to B1+B2) |
| B1 | 500mm | 15dB | 2.0 m/s | NC-18 | Control branch |
| B2 | 300mm | 10dB | 2.5 m/s | NC-18 | Control branch — RETAINED + re-rated (BOQ HV-02) |
| C | 1000mm | 25dB | 2.0 m/s | NC-18 | Video/Podcast |
11 — Control Room Monitors
Stereo Monitoring Triangle
The monitoring position forms an equilateral triangle with the two speakers. The listener sits at one vertex, with speakers at ±30° from center. This geometry ensures accurate stereo imaging and phantom center.
The listening position at 68% of room depth (1.54m from front wall) places the listener behind the worst room mode peaks, which typically occur at 50% depth.
| Parameter | Value |
|---|---|
| Monitors | Genelec 8030C (L+R) |
| Angle | ±30° stereo triangle |
| Listening position | 1.54m from front wall (68% depth) |
| Removal reason | Below Schroeder 253 Hz — not suitable for 6.97 m² |
12 — Construction Package
The construction documentation package includes installation sequences, treatment layouts, junction details, penetration sealing protocols, testing procedures, and bills of materials. All documents reference acoustics5 / S3 and include [AC] markers for acoustically critical items.
| Document | Section | Purpose |
|---|---|---|
| INSTALLATION-SEQUENCE | Construction | Phase-by-phase build order with hold points |
| TREATMENT-LAYOUTS | Construction | Panel placement per room |
| PENETRATION-SEALING | Construction | Acoustic seal details for all penetrations |
| JUNCTION-ISOLATION | Construction | Wall-floor-ceiling junction details |
| TESTING-COMMISSIONING | Construction | Verification protocols |
| INSPECTION-CHECKPOINTS | Construction | QC hold points |
| BOM-TREATMENT | BOMs | Treatment materials schedule |
| BOM-DOORS-WINDOWS | BOMs | Door and window specifications |
| BOM-ELECTRICAL | BOMs | Electrical infrastructure |
13 — Complete File Index
| Section | File | Type | Status |
|---|---|---|---|
| Root | index.html | Hub | ✓ Live |
| Rooms | rooms/index.html | Index | ✓ Live |
| Rooms | rooms/ROOM-VO-LIVE.html | Detail | ✓ Live |
| Rooms | rooms/ROOM-CONTROL.html | Detail | ✓ Live |
| Rooms | rooms/ROOM-STUDIO.html | Detail | ✓ Live |
| Rooms | rooms/ROOM-BUFFER.html | Detail | ✓ Live |
| Study | study/MAIN-REPORT.html | Report | ✓ Live |
| Study | study/ASSUMPTIONS-LIMITATIONS.html | Report | ✓ Live |
| Construction | construction-guides/INSTALLATION-SEQUENCE.html | Guide | ✓ Live |
| Construction | construction-guides/TREATMENT-LAYOUTS.html | Guide | ✓ Live |
| Construction | construction-guides/PENETRATION-SEALING.html | Guide | ✓ Live |
| Construction | construction-guides/JUNCTION-ISOLATION.html | Guide | ✓ Live |
| Construction | construction-guides/TESTING-COMMISSIONING.html | Guide | ✓ Live |
| Construction | construction-guides/INSPECTION-CHECKPOINTS.html | Guide | ✓ Live |
| Construction | construction-guides/STUDIO-SIGNAL-INFRASTRUCTURE.html | Guide | ✓ Live |
| Construction | construction-guides/LIGHTING-INFRASTRUCTURE.html | Guide | ✓ Live |
| Construction | construction-guides/LOCAL-ALTERNATIVES.html | Guide | ✓ Live |
| Construction | construction-guides/FIRE-LIFE-SAFETY.html | Guide | ✓ Live |
| Construction | construction-guides/WALL-SECTIONS.html | Guide | ✓ Live |
| Construction | construction-guides/DOOR-DETAILS.html | Guide | ✓ Live |
| Construction | construction-guides/FLOOR-CEILING.html | Guide | ✓ Live |
| Construction | construction-guides/MATERIAL-SPECS.html | Guide | ✓ Live |
| Construction | construction-guides/ELEVATIONS.html | Guide | ✓ Live |
| Construction | construction-guides/COMPREHENSIVE-ELEVATIONS.html | Guide | ✓ Live |
| Construction | construction-guides/HVAC-PENETRATIONS.html | Guide | ✓ Live |
| Construction | construction-guides/MASTER-DRAWING.html | Drawing | ✓ Live |
| Construction | construction-guides/SOUND-LOCK-DETAIL.html | Guide | ✓ Live |
| Construction | construction-guides/EQUIPMENT-PLACEMENT.html | Guide | ✓ Live |
| Construction | construction-guides/DESK-FABRICATION.html | Guide | ✓ Live |
| Construction | construction-guides/ACOUSTIC-PANEL-FABRICATION.html | Guide | ✓ Live |
| Construction | construction-guides/ACOUSTIC-DOOR-FABRICATION.html | Guide | ✓ Live |
| Construction | construction-guides/FINISH-SCHEDULE.html | Guide | ✓ Live |
| Construction | construction-guides/HARDWARE-SCHEDULE.html | Guide | ✓ Live |
| Construction | construction-guides/ELECTRICAL-INFRASTRUCTURE.html | Guide | ✓ Live |
| BOMs | bom/MASTER-BOM.html | BOM | ✓ Live |
| BOMs | bom/AV-EQUIPMENT.html | BOM | ✓ Live |
| BOMs | bom/BOM-WALLS.html | BOM | ✓ Live |
| BOMs | bom/BOM-HVAC.html | BOM | ✓ Live |
| BOMs | bom/FLOORING-BOM.html | BOM | ✓ Live |
| BOMs | bom/BOM-TREATMENT.html | BOM | ✓ Live |
| BOMs | bom/BOM-DOORS-WINDOWS.html | BOM | ✓ Live |
| BOMs | bom/BOM-ELECTRICAL.html | BOM | ✓ Live |
| Charts | charts/RT60-COMPARISON.html | Chart | ✓ Live |
| Charts | charts/NC-CURVES.html | Chart | ✓ Live |
| Charts | charts/MODAL-DENSITY.html | Chart | ✓ Live |
| Charts | charts/STC-WALL-COMPARISON.html | Chart | ✓ Live |
| Study | study/DESIGN-DECISIONS.html | Report | ✓ Live |
| Study | study/GLOSSARY.html | Reference | ✓ Live |
| Tools | tools/acoustic-calculator.html | Tool | ✓ Live |
| Tools | tools/FLOOR-PLAN-EXPLORER.html | Tool | ✓ Live |
14 — Professional Notices
Performance Responsibility
All acoustic performance targets (RT60, NC, STC) stated in this document are design predictions based on Sabine/Norris-Eyring calculations using manufacturer-published absorption coefficients and STC ratings. Actual field performance depends on construction quality, material substitutions, and site conditions. Post-construction verification testing is required to confirm compliance.
Field STC Advisory
Field-measured STC values are typically 3–7 dB below laboratory ratings due to flanking paths, penetrations, construction tolerances, and edge conditions. All wall assemblies in this document include both lab STC and estimated field STC ranges. Design decisions should be based on field expectations, not lab ratings.
Isolation Scope Statement
This acoustic design addresses airborne sound isolation between rooms within the MediaVerse zone. It does not address: (a) impact noise from floors above, (b) structure-borne vibration from building mechanical systems, (c) external noise intrusion from outside the basement perimeter, or (d) electromagnetic interference. These items require separate specialist assessment if relevant.
Modification Policy
Elements marked [AC] (Acoustic Critical) in this document are integral to the acoustic performance of the facility. Any modification, relocation, or omission of [AC] elements requires re-evaluation of the affected acoustic calculations and may void the performance predictions stated herein. All proposed changes must be reviewed and approved before implementation.
Basis of Design
This acoustic study is based on architectural DXF drawings B301–B308, dated March 28, 2026, prepared by Sara Kalash of Threefold Studio. All dimensions, room geometries, and spatial relationships are extracted and verified from these drawings. Any revision to the architectural drawings after this date may require corresponding updates to the acoustic design.