Video/Podcast
B312-1 — Video & podcast production — The largest room in the facility, with a high 340cm ceiling
Use Cases
Video production, multi-cam podcast, curtain-backdrop shoots, product demos. The largest room at 19.78 m² with a high 340cm clear ceiling (compact decoupled build) and a 3.60m camera throw distance. The two former east-zone rooms are merged into this single room.
Room Data
| Parameter | Value |
|---|---|
| Room code | B312-1 |
| Width | 479 cm [AC] |
| Depth | 413 cm |
| Area | 19.78 m² |
| Volume | 67.3 m³ |
| Ceiling AFF | 340 cm [HIGH] (compact decoupled build) (28% Rockfon cloud = 5.54 m² of 19.78 m² floor area) |
| Flooring | Vinyl |
| NC target | NC-18 |
| RT60 achieved | 0.284s |
| Schroeder freq | 130 Hz |
| IDU | IDU-05 (dedicated) |
Floor Plan Position
Video/Podcast occupies the entire east zone (the former east-zone footprints, now merged), east of the buffer spine. Width is 479 cm × 413 cm deep — locked SSOT values.
Room Footprint
Acoustic Treatment
| Element | Qty | Specification |
|---|---|---|
| Absorption panels | 6 | Rockwool RWA45 50mm, 1200×600mm, NRC 0.90 — distributed on South + West + East-south walls (not clustered, not on the curtain zone) |
| Superchunk bass traps | 6 | DEEP superchunk, 400–600mm, floor-to-ceiling — SE + SW wall corners + 4 at COL-W re-entrant angles (NOT NW; north wall is curtain) |
| 125Hz membrane traps | 4 | 4mm ply + 100mm cavity + 50mm RWA45, 1200×600, tuned ≈123Hz |
| Deep bass soffit | 1 | Perimeter MEP bulkhead built as a bass device — ≥300mm mineral-wool fill + sealed cavity, α₁₂₅≈0.55 |
| QRD diffusers | 0 | — |
| Ceiling cloud | 28% | Rockfon RWA45 cloud, 28% floor-area coverage (kept lean to preserve the tall 340cm look) |
| Curtain backdrop | 1 | Motorised multi-colour velour/molton backdrop — North wall (full) + East wall north-half (L-wrap around the NE corner, ≈23 m² face), hung from the structural slab on neoprene isolation hangers, 40cm off wall; interchangeable chroma green · white · black molton · mid-grey + vinyl floor-sweep. Primary variable mid/high absorber. |
| In-shot area rug | 1 | ≈6 m² rug — breaks the vertical floor/ceiling flutter left by the lean cloud |
| Isolated lighting grid | 1 | Unistrut pipe grid, clamp-on fixtures, hung on isolated hangers (NOT on the decoupled ceiling) |
| Column wrap | 1 | COL-W free-standing absorptive wrap |
Target 0.284s (green-screen reference state) met with 6 wall panels — the curtain backdrop carries the video mid/high absorption. Pleated/podcast ≈0.25s (drier); open ≈0.33s; 125 Hz ≈0.60s (mild small-room tail, disclosed).
Camera Setup
| Parameter | Value |
|---|---|
| Camera throw | 4.00 m (measured along east-west axis, room width 4.79m) |
| Backdrop | NE curtain backdrop — L-wrap (North wall + East-north half), motorised track on the structural slab on isolation hangers |
| Camera position | West wall, shooting east toward the NE curtain backdrop |
| Flanking panels | 3 panels flanking the backdrop |
| Backdrop power outlet | ST-GS: east wall, exactly 265cm AFF [AC] |
RT60 Analysis
| Band | Target (s) | Achieved (s) | Status |
|---|---|---|---|
| 125 Hz | 0.40 | 0.34 | ✓ Pass |
| 250 Hz | 0.32 | 0.30 | ✓ Pass |
| 500 Hz | 0.27 | 0.25 | ✓ Pass |
| 1 kHz | 0.25 | 0.23 | ✓ Pass |
| 2 kHz | 0.25 | 0.23 | ✓ Pass |
| 4 kHz | 0.27 | 0.24 | ✓ Pass |
Target = 0.284s mid (500–1000 Hz) — green-screen (flat green) reference state
6 wall panels + curtain backdrop required to meet target (ISM verified)
Room Modes
| Mode | Frequency |
|---|---|
| Length (L) | 35.8 Hz |
| Width (W) | 41.5 Hz |
| Height (H) | 50.4 Hz |
| Schroeder | 130 Hz |
Noise Criteria
Target: NC-18
| Octave (Hz) | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
|---|---|---|---|---|---|---|---|---|
| NC-18 limit (dB) | 54 | 44 | 37 | 31 | 27 | 24 | 22 | 21 |
Boundary Build-ups
| Wall | Type | Lab STC | Field | Assembly |
|---|---|---|---|---|
| North perimeter | Concrete (street — the only concrete wall) | 65 | 58–62 | 300mm concrete + RSIC-1 + 50mm RW + 2×gyp |
| South perimeter | Gypsum stud (existing) | ~50 | 44–48 | Existing gypsum partition lined/rebuilt to STC 50 class (PW-03); D1 entry hosted here as a FRAMED opening on a steel subframe — no concrete cutting, no lintel |
| East perimeter | Gypsum leaf (existing) + new stud leaf | 62 | 55–59 | Existing gypsum leaf + ~100mm air gap (KEPT UNFILLED) + NEW decoupled stud leaf (PW-04) — B313 SERVER ROOM behind runs 24/7; never bridge the gap |
| West (W5) | Buffer spine (NEW BUILD) | 55 | 49–53 | NEW-BUILD double leaf (W-07): 2×12.5mm gyp+GG + 100mm studs+RW + 2×12.5mm gyp+GG; head sealed to slab; only sleeved SN-03 crossings penetrate it |
| Ceiling | Compact decoupled | — | — | RSIC-1 slab-hugging compact build (11cm), 2×12.5 gyp + 50mm RW; 28% Rockfon cloud, 340cm AFF |
| Floor | Float | — | — | Vinyl finish + 15cm Sylomer buildup |
Height chain: 366.4cm slab-to-slab − 15cm float floor − 11cm compact decoupled ceiling = 340cm clear (HIGH). The hanging MEP (HVAC unit / black pipe) is boxed into a perimeter bulkhead with an HVAC service hatch — the same bulkhead is built as the deep perimeter bass soffit.
HVAC
| Parameter | Value |
|---|---|
| IDU | IDU-05 (dedicated) |
| Silencer | Run C: 1000mm, 25dB, 2.0 m/s, NC-18 |
Design Constraints [AC]
- [AC] Room is 479 × 413 cm with a high 340cm clear ceiling (compact decoupled build — slab NOT exposed, isolation kept)
- [AC] Backdrop power outlet ST-GS must be at exactly 265cm AFF on east wall
- 6 wall panels + curtain backdrop required to meet RT60 target (ISM verified)
- Near-square 1.16:1 plan — distribute panels on opposing walls + NE curtain backdrop (fabric absorber) and an in-shot rug to break flutter; verify by hand-clap/ETC on site
- Camera throw 4.00m determines furniture layout
- [AC] SNK-2 (BOQ SN-02): wall-mount 16×4 stagebox in this room + 16ch multicore (~15m) to the Control 48-pt patchbay — band/large-session recording path. Routed under the float floor in EMT (stub-ups cast with the raft), OFFSET steel sleeves through BOTH buffer-spine leaves, RWA45-packed, sealed both faces (SN-03) — a bad sleeve voids the STC 55 spine