Key acoustic materials + specs (replace generic α with datasheet before BOM) · SSOT v3.8 · acoustics5
| Material | Specification | Used in |
|---|
| Absorption panel | Rockwool RWA45 50mm, 1200×600, NRC 0.90, fabric-wrapped | Wall treatment (38) |
| Bass trap | Rockwool RWA45 150mm, floor-to-ceiling, 300mm corner | Corners (16 lengths) |
| Ceiling | Rockfon Sonar E stone wool 600×600 | Acoustic ceiling (40 m²) |
| Gypsum | 12.5mm standard; 16mm heavy on W3 | Wall leaves |
| Float floor | Sylomer SR28 25mm + 2×18mm T&G ply + 25mm perimeter gap | All rooms |
| Damping | Green Glue compound (2 tubes/sheet) + sealant | W3/W4/W5/W7 |
| Decoupling | RSIC-1 (W1) / RSIC-V (W2) clips + hat channel | W1/W2 |
| Grille cloth | Guilford FR701, Class A fire-rated | Panel/trap wrap |
| Audio cable | Mogami W2534 quad; Cat6A S/FTP shielded | LV runs |
| Video tie [AC] | HDMI-over-Cat6 extender (TX/RX) + HDMI leads | VO Live ↔ Control (NEW v5) |
[AC] = acoustic-critical: NO substitution without written consultant approval. Replace any generic absorption coefficient with the chosen product's datasheet value before issuing the BOM.