Door & Window Hardware Schedule
Hardware sets for D1–D4 + OW-1 · SSOT v3.8 · acoustics5
| Element | STC | Leaf / unit | Hinges | Perimeter seal | Threshold | Frame / other |
|---|
| D1 | 50 | Composite (complete certified assembly) | 3× BB 100kg | Magnetic + neoprene [AC] | Auto drop seal | Rebated, grout-filled steel |
| D2 | 45 | Steel-skinned composite | 3× BB 100kg | Magnetic + neoprene [AC] | Auto drop seal | Lever + surface closer |
| D3 | 45 | Composite, 80cm leaf | 3× BB | Magnetic + neoprene [AC] | Auto drop seal | Rebated steel |
| D4 | 48 | Composite + Green Glue, 16ga steel | 3× BB | Magnetic + compression (double) [AC] | Auto drop seal | Architect drawing says 40 — OVERRIDE to 48 |
| OW-1 | 50 | 2-pane window (8 + ~110 air + 12.8 lam) | — | Perimeter gasket | — | 5° tilt; neoprene-isolated frame |
All seals verified at a HOLD POINT (paper-drag + light test). The seal IS the acoustic performance of the opening.