RT60 Comparison — All Rooms
VO Live
| Frequency | Target | Achieved | Deviation | Status |
|---|---|---|---|---|
| 125 | 0.20s | 0.384s | +0.184s | +0.18 |
| 250 | 0.20s | 0.259s | +0.059s | +0.06 |
| 500 | 0.20s | 0.223s | +0.023s | +0.02 |
| 1k | 0.20s | 0.210s | +0.010s | +0.01 |
| 2k | 0.20s | 0.216s | +0.016s | +0.02 |
| 4k | 0.20s | 0.223s | +0.023s | +0.02 |
Mid-band (500 Hz–1 kHz) RT60 = 0.217s. Bands ≤ 250 Hz sit below the Schroeder frequency (273 Hz) — Sabine over-predicts here; controlled by the 3 corner traps + 3× 125 Hz membranes.
Control
| Frequency | Target | Achieved | Deviation | Status |
|---|---|---|---|---|
| 125 | 0.30s | 0.573s | +0.273s | +0.27 |
| 250 | 0.30s | 0.395s | +0.095s | +0.10 |
| 500 | 0.30s | 0.338s | +0.038s | +0.04 |
| 1k | 0.30s | 0.276s | -0.024s | -0.02 |
| 2k | 0.30s | 0.244s | -0.056s | -0.06 |
| 4k | 0.30s | 0.243s | -0.057s | -0.06 |
Mid-band RT60 = 0.307s (Schroeder 253 Hz). Bass buildup from three coincident modes (~62–67 Hz) is handled by 3 full traps + 1 soffit trap + 3 membranes.
Video/Podcast
| Frequency | Target | Achieved | Deviation | Status |
|---|---|---|---|---|
| 125 | 0.30s | 0.607s | +0.307s | +0.31 |
| 250 | 0.30s | 0.362s | +0.062s | +0.06 |
| 500 | 0.30s | 0.283s | -0.017s | -0.02 |
| 1k | 0.30s | 0.261s | -0.039s | -0.04 |
| 2k | 0.30s | 0.269s | -0.031s | -0.03 |
| 4k | 0.30s | 0.281s | -0.019s | -0.02 |
Mid-band RT60 = 0.284s — beats target (Schroeder 130 Hz, high 3.40 m ceiling raises volume). This is the green-screen (flat green) reference state. Low Schroeder means most of the audible range is statistical; 6 deep superchunk traps tame the 125 Hz mode.
Technical Notes
Eyring Correction
For rooms where average absorption > 0.3 (VO Live, Control), Eyring correction gives more accurate results than Sabine. Both methods are shown in the Main Report.
Why Each Room Has Its Target
VO Live (0.20s target, 0.217s achieved): Voice recording needs minimal coloration.
Control (0.30s target, 0.307s achieved): Mixing requires a neutral monitoring environment.
Video/Podcast (0.30s target, 0.284s achieved): On-camera talk/podcast production needs controlled but not dead acoustics.