Master Bill of Materials
Consolidated reference — all categories · acoustics5 · Audience: Owner, procurement, contractor
AC Acoustic Critical — cannot modify without written approval
HP Hold Point — stop work, obtain sign-off
Phase Summary
Construction (BOQ Issue 1) — contractor scope
$63.1k–$94.9k (BOQ Issue 1)
Blocks $57,400–$86,300 + 10% contingency = $63,140–$94,930 — confirm by RFQ · walls, float floor, perimeter isolation, ceiling, doors, HVAC
Equipment — owner scope
~$14,962
AV gear, cameras, interfaces, studio monitors — separate from the contractor BOQ
Software — owner scope
~$9,808
DAW, plugins, subscriptions — separate from the contractor BOQ
Construction (BOQ Issue 1): $63.1k–$94.9k — blocks $57,400–$86,300 + 10% contingency = $63,140–$94,930, confirm by RFQ · Owner-supply AV equipment ≈$10.6k (separate from the contractor BOQ; indicative capex $73,722–$105,512) · Owner gear already on hand saves ~$2,783
0. Site Preparation & Protection (BOQ SP-01..SP-03)
The B3 zone is ONE EMPTY OPEN SHELL (S3-SITE-TRUTH §1) — no interior partitions exist on site; there is NOTHING TO DEMOLISH. The buffer spine (W-07) and the VO/Control partition (W-10) are NEW BUILDS.
| BOQ | Item | Qty | Notes |
|---|---|---|---|
| SP-01 | Protect + isolate structural columns COL-W (369,140) & COL-E (762,138) — never remove | 1 lot | Physics lock; wrap COL-W in set |
| SP-02 | Survey + protect the EXISTING high-level MEP corridor along the west/north edge (insulated duct, spiral ducts, cable trays, live cabling, smoke detection) AC | 1 lot | S3-SITE-TRUTH §4 (photo IMG_1291); coordinate with plenum/silencer routing BEFORE any ceiling work; keep live services live; relocations only per approved MEP shop drawing |
| SP-03 | Clear loose site materials/debris + verify set-out datums (laser) against the drawings before first fix | 1 lot | Empty-shell site; set-out verification precedes everything |
1. Acoustic Treatment
Panel order: 16 absorption panels (10% waste buffer) · Installed: 14 absorption + 2 QRD = 16 AC
| Item | Spec | Qty (installed) | Qty (order) | Notes |
|---|---|---|---|---|
| Absorption panels | Rockwool RWA45 100mm · 1200×600mm · NRC 0.90 | 14 | 16 | 10% waste buffer · wool: Saudi Rock Wool Factory (KSA) / Izocam (TR) · grille cloth: Guilford FR701 AC |
| VO Live panels | As above | 5 | — | Subset of 14 absorption |
| Control panels | As above — first-reflection | 3 | — | Fixed position AC |
| Video/Podcast panels | As above — curtain backdrop carries mid/high | 6 | — | Widened room (19.78 m², 3.40 m ceiling) AC |
| Full-height corner traps | Rockwool RWA45 150mm · 300mm · floor-to-ceiling | 6 | 7 | 3 VO Live + 3 Control AC |
| Soffit trap | Rockwool RWA45 150mm · above door | 1 | 1 | Control — NE corner, above D3 AC |
| Deep perimeter bass soffit | MEP bulkhead as bass device · ≥300mm mineral-wool + sealed cavity · α₁₂₅≈0.55 | 1 | 1 | Video/Podcast — with HVAC service hatch AC |
| Superchunk deep traps | Corner superchunk · 400–600mm deep | 6 | 7 | Video/Podcast — deep LF control AC |
| Ceiling clouds | Rockwool RWA45 100mm · fabric-wrapped | 3 | 3 | VO 28% · Control 28% · Video/Podcast 28% |
| 125Hz membrane traps | 4mm ply + 100mm cavity + 50mm RWA45 · 1200×600 · f0≈123Hz | 10 | 11 | 3 VO Live + 3 Control + 4 Video/Podcast — low-frequency modal control |
| QRD diffusers | Quadratic Residue Diffuser | 2 | 2 + 1 spare | 2 Control rear · GIK Q7D (regional alt: current Vicoustic line via PULT UAE — DC2 discontinued) |
| Curtain backdrop system | Motorised L-track · N wall + E north-half (~23 m² face) · hung from structural slab on isolation hangers · 40cm off wall | 1 | 1 | Video/Podcast — 4 interchangeable curtains (chroma green · white · black molton · mid-grey, ≥300 g/m², ≥100% fullness) + vinyl floor-sweep; curtain fabric imported · track: Gerriets JOKER 95 + TRAC-DRIVE / ShowTex Rail H100 (ShowTex ME Dubai) · fabrics: Gerriets / ShowTex Molton CS (IFR) · floor sweep: Rosco Chroma Floor AC |
| In-shot area rug | ~6 m² · breaks vertical flutter | 1 | 1 | Video/Podcast |
| Isolated Unistrut lighting grid | Clamp-on fixtures · isolated hangers (not on decoupled ceiling) | 1 | 1 | Video/Podcast · neoprene hangers: Mason WHR / Kinetics RH |
2. Doors & Windows
| ID | Size | STC | Location | Swing | Notes |
|---|---|---|---|---|---|
| D1 | 90×220 cm | 50 | South wall x=479cm (centre) | Opens OUT (S) | IAC Noise-Lock (via Gulf Acoustic LLC, Dubai) AC |
| D3 | 80×220 cm | 45 | VO/Control partition x=163.6cm (centre) | N into VO Live | AKINCO doorset Rw45 (Dubai; TR alt Dimak) |
| D5 | 90×220 cm | 50 | South wall x=90cm (centre) — Control external | Opens out | IAC Noise-Lock (via Gulf Acoustic LLC, Dubai) AC |
| OW-1 | 80×50 cm | 50 | VO/Control partition · sill 110cm AFF | 5° tilt | IAC Noise-Lock window AC |
3. Wall Materials
| Wall | STC Lab | Thickness | Key materials |
|---|---|---|---|
| W1 North concrete (the ONLY concrete wall — street) | 65 | — | 300mm concrete + RSIC-1/A237R + hat channel + 50mm RWA45 + 2×12.5 SoundBloc w/ GG (BOQ PW-01) |
| W2 West diagonal — existing GYPSUM | ~60 (class) | — | Existing gypsum wall (kept, NO fixings into it) + ≥25mm air gap + INDEPENDENT 70mm stud leaf + RWA45 + 2×12.5 SoundBloc w/ GG (BOQ PW-02) — the old "RSIC on concrete" W2 is VOID (S3-SITE-TRUTH §2) |
| W3 East server (existing gypsum leaf) | 62 | 16 cm new build + 100mm existing air gap (kept UNFILLED) = 26cm total buildup | Existing GYPSUM leaf + ~100mm existing air gap to the B313 SERVER ROOM (24/7 — the gap is the decoupler, never bridge it) + NEW decoupled 70mm stud leaf with RW70 + 2×16mm gyp+GG (BOQ PW-04) |
| W4 South — existing gypsum, lined/rebuilt to STC 50 | 50 | 15 cm | Existing gypsum partition lined/rebuilt (BOQ PW-03): 2×12.5mm gyp + Green Glue + 100mm studs+RW + 2×12.5mm gyp + Green Glue; D1/D5 hosted as FRAMED openings on steel subframes (BOQ D-07 — no concrete cutting, no lintels) |
| W5 Buffer spine — NEW BUILD | 55 | 15 cm | NEW BUILD (BOQ W-07 — empty shell, nothing to demolish): 2×12.5mm gyp+GG + 100mm studs+RW + 2×12.5mm gyp+GG on independent frames; head sealed to slab; only sleeved SN-03 crossings penetrate |
| W6 VO/Control | 53 | 12 cm | 2×12.5mm gyp + 70mm studs+RW + 2×12.5mm gyp + OW-1 window cutout |
Brands: Gypsum — Saint-Gobain Gyproc SoundBloc 12.5mm (UAE) or Knauf (KSA) · Resilient clips — Kinetics RSIC-1, regional fallback Studco Resilmount A237R (confirm ME stock at RFQ) · Putty pads — Hilti CFS-P PA · Firestop — Hilti CP 606 + CFS-C P collars · Door drop seals — Athmer Schall-Ex L-15/30 WS · Decoupled-ceiling spring hangers — Mason 30N/W30N (Kinetics Group UAE) · Neoprene hangers — Mason WHR / Kinetics RH.
4. Float Floor
| Item | Spec | Notes |
|---|---|---|
| Isolation pads | Sylomer SR28 — pads on a 400mm grid (not full coverage) | — |
| Plywood deck | 18mm T&G plywood · 2 layers · staggered joints — Turkish mill (Vemo or equal), EN 636-2 batch certs | — |
| Perimeter gap | 10mm → closed-cell foam backing rod → Tremco sealant | AC |
| Column box-out COL_W | 60×50cm · 10mm air gap | AC |
| Column box-out COL_E | 60×55cm · 10mm air gap | AC |
5. HVAC — System Overview
| Unit | Room served | Location | NC target |
|---|---|---|---|
| IDU-04 | VO Live — dedicated | North wall | NC-12 max AC |
| IDU-03 | Control Room — dedicated | North wall | NC-18 max |
| IDU-05 | Video/Podcast — dedicated | North wall | NC-18 max |
| ODU | Outdoor unit (Daikin VRF) | South side | — |
6. Electrical
| Item | Spec |
|---|---|
| Sub-panel | 240V / 50Hz · 32A · TN-S star topology |
| Zone load | 4025W (52% utilization) · 5 circuits |
| AV circuits (IG) | AV-01 Control 480W · AV-02 VO Live 385W · AV-03 Video/Podcast 660W — 16A dedicated MCB, isolated ground, RED Schuko — Legrand Mosaic dedicated-circuit range (technical earth) + Schneider Acti9 iC60 MCB |
| Lighting circuits | LX-1 1,600W + LX-2 900W · 16A RCBO (LED-inrush rated) · production lighting split off AV circuit · Video/Podcast · Schneider Acti9 iC60 RCBO 16A/30mA |
| Conduit | EMT steel: 25mm data/LV (Cat6A S/FTP), 50mm audio multicore — no PVC on audio runs |
| Data separation | 300mm min from power conduits |
| Standard outlets | 45cm AFF throughout |
| ST-GS outlet | 265cm AFF east wall Video/Podcast AC |
| On-air / recording signs | 2× illuminated on-air signs — above D1 (Video/Podcast external) + external D5 (Control external) · Sonifex LDD-40F1REC (or LD + 5–7V PSU) |
| Data panels | AV-01 to AV-03 · Cat6A S/FTP · TIA-568B · CommScope NETCONNECT (Ampconnect GCC) |
7. AV Equipment — Phase Summary
| Scope | Detail | Budget |
|---|---|---|
| Construction (BOQ Issue 1) | Contractor / acoustic build — blocks $57,400–$86,300 + 10% contingency, confirm by RFQ | $63.1k–$94.9k |
| Owner-supply AV | Per BOQ equipment analysis | ≈$10.6k |
| Equipment (owner scope) | AV gear, cameras, interfaces — separate from the contractor BOQ | ~$14,962 |
| Software (owner scope) | DAW, plugins, subscriptions — separate from the contractor BOQ | ~$9,808 |
See AV-EQUIPMENT.html for full room-by-room schedule.