Walls Bill of Materials
Wall and float floor material schedule · acoustics5 · Audience: Contractor, procurement
AC Acoustic Critical
HP Hold Point
Wall Assembly Summary
| Wall | Type | STC Lab | STC Field est. | Thickness | Assembly |
| W1 | North concrete (street — the ONLY concrete wall) | 65 | 58–62 | — | 300mm concrete + RSIC-1 + hat channel + 50mm RW + 2×gyp (BOQ PW-01) — never through-fix to concrete outside the clips |
| W2 | West diagonal — existing GYPSUM wall + NEW independent inner leaf | ~60 (class) | 55–60 | ~13 cm new build-up | Existing gypsum wall (kept, NO fixings into it) + ≥25mm air gap + independent 70mm stud leaf w/ RWA45 + 2×12.5 SoundBloc + GG (BOQ PW-02). Mass-on-mass lining is VOID — the free-standing leaf is the only correct isolation here |
| W3 | East — existing GYPSUM leaf to B313 SERVER ROOM | 62 | 55–59 | 16 cm new build + 100mm existing air gap (kept UNFILLED) = 26cm total buildup | Decoupled stud leaf (BOQ PW-04): existing gypsum leaf + ~100mm existing air gap to the B313 block wall + 70mm steel studs with RW70 + 2×16mm gyp+GG each face. B313 servers run 24/7 — the air gap is the decoupler; never bridge it |
| W4 | South — existing gypsum partition lined/rebuilt to STC 50 | 50 | 44–48 | 15 cm | 2×12.5mm gyp + Green Glue + 100mm studs+RW + 2×12.5mm gyp + Green Glue (BOQ PW-03) — hosts D1 + D5 as FRAMED openings on steel subframes; no concrete cutting, no lintels |
| W5 | Buffer spine — NEW BUILD | 55 | 49–53 | 15 cm | NEW BUILD (BOQ W-07 — empty shell, nothing exists on site): double-leaf x=213.6→228.6, full depth y=0→431, 2×12.5mm gyp+GG each face on independent frames, isolated cavity, head sealed to slab. No door; only sleeved SN-03 crossings |
| W6 | VO/Control partition — NEW BUILD | 53 | 47–51 | 12 cm | NEW BUILD at y=280 (BOQ W-10): 2×12.5mm gyp + 70mm studs+RW + 2×12.5mm gyp + OW-1 window + D3 framing; head sealed to slab |
Perimeter Shell Isolation — BOQ mirror (PW-01..PW-05, W-07)
Per S3-SITE-TRUTH §2: perimeter isolation is NOT free mass — the north wall is the only concrete; west/south/east are gypsum. All rows are [AC] lines in BOQ Issue 1 (93 lines).
| BOQ code | Scope | Qty | Notes |
| PW-01 | NORTH (concrete, street) — RSIC lining: A237R/RSIC-1 clips + hat channel + 50mm RWA45 + 2×12.5 Gyproc SoundBloc w/ Green Glue | ~30 m² | The ONLY concrete wall; complete assembly supply+install AC |
| PW-02 | WEST diagonal (existing GYPSUM wall) — INDEPENDENT inner stud leaf: 70mm studs clear of the existing leaf (≥25mm air gap, NO fixings into it) + RWA45 cavity + 2×12.5 SoundBloc w/ GG | ~16 m² | Existing wall is gypsum (SITE-TRUTH §2, photo IMG_1291) AC |
| PW-03 | SOUTH (existing GYPSUM partition) — line/rebuild to STC 50 incl. STRUCTURAL SUBFRAMES for the framed D1 + D5 openings (NO concrete cutting — stud framing only) | ~26 m² | Hosts both heavy IAC doorsets (~75kg each) AC |
| PW-04 | EAST (existing GYPSUM leaf to B313 SERVER ROOM) — decoupled stud leaf, keep the existing ~100mm air gap UNFILLED | ~15 m² | B313 servers run 24/7 — never bridge the gap AC |
| PW-05 | Perimeter head-to-slab seals + Green Glue sealant, all perimeter leaves, continuous | 1 lot | Flanking control at every leaf head/edge AC |
| W-07 | BUILD the buffer spine NEW — double-leaf x=213.6→228.6, full depth y=0→431, STC 55 class, head sealed to slab | 1 lot | NEW BUILD (empty shell — S3-SITE-TRUTH §1); primary audio↔video isolation break; no door, no penetration except the sleeved SN-03 crossings AC |
Gypsum Board Schedule
| Type | Thickness | Used in | Notes |
| Standard gypsum | 12.5mm | W4, W5, W6 — standard throughout | Brand: Saint-Gobain Gyproc SoundBloc 12.5mm (UAE) or Knauf (KSA) |
| Concrete-wall gypsum lining | 12.5mm × 2 layers | W1 (north) only — 2-layer lining over RSIC clips + hat channel (PW-01) | ~60 m² (W1 face × 2 layers) · Gyproc SoundBloc / Knauf |
| New inner-leaf gypsum | 12.5mm × 2 layers | W2 west independent inner leaf (PW-02) — free-standing stud leaf, no clips, no fixings into the existing gypsum wall | ~32 m² (W2 face × 2 layers) · Gyproc SoundBloc / Knauf |
| Heavy gypsum | 16mm | W3 East server wall only | Higher mass for STC 62 |
Insulation Schedule (Rockwool)
| Product | Thickness | Location | Notes |
| Rockwool RW70 | 70mm | Stud cavities (W6 + W3 + W2 inner leaf, 70mm) | W4, W5 use 100mm-stud cavities (RW100) |
| Rockwool RWA45 | 50mm | W1 (north) concrete wall lining (PW-01) | High density — RWA45 = 45kg/m³ density class |
Green Glue Schedule
| Product | Application rate | Walls |
| Green Glue compound | 2 tubes per sheet of gypsum | W2 (new inner leaf), W3, W4, W5 |
| Green Glue sealant | All perimeter gaps | All walls |
Resilient Clip Schedule
| Product | Wall | Notes |
| RSIC-1 | W1 — North concrete (the only clip-lined wall) | Standard resilient clip for concrete — Kinetics RSIC-1 · regional fallback: Studco Resilmount A237R (confirm ME stock at RFQ) |
| Hat channel | W1 only | Furring channel over RSIC clips. NOTE: the west diagonal (W2) gets NO clips — it is an existing GYPSUM wall; isolation is a free-standing independent stud leaf (PW-02), never clips-on-mass |
Float Floor Materials
| Item | Spec | Notes |
| Vibration isolation pads | Sylomer SR28 — pads on a 400mm grid (not full coverage) | — |
| Structural deck | 18mm T&G plywood · 2 layers · staggered joints | — |
| Perimeter backing rod | Closed-cell foam · 10mm gap | AC |
| Perimeter sealant | Tremco acoustical sealant | AC |
Column Isolation Detail
Both structural columns require 10mm air gap box-out — do not allow float floor to contact column AC
| Column | Position (DXF) | Box-out size | Air gap |
| COL_W | x=369.1, y=140.6 | 60×50 cm | 10mm AC |
| COL_E | x=762.1, y=138.1 | 60×55 cm | 10mm AC |
Sealant Schedule
| Product | Location |
| Tremco acoustical sealant | Float floor perimeter + all wall/floor/ceiling junctions |
| Backing rod (closed-cell) | Float floor perimeter gap prior to sealant |
| Hilti CFS-P PA putty pads | All electrical back-boxes in STC-rated walls — dual fire + acoustic seal |
| Hilti CP 606 + CFS-C P collars | Firestop — rated penetrations |