HVAC Bill of Materials
Complete HVAC equipment and silencer specifications · acoustics5 · Audience: MEP contractor, procurement
AC Acoustic Critical
HP Hold Point — stop work, obtain sign-off
System Overview
System: Daikin VRF (Variable Refrigerant Flow) — NOT Samsung. 3× indoor units, 1× outdoor unit. 6 fresh air terminals (2 per room).
Indoor Unit Schedule
| Unit ID | Room served | Type | Location | NC target | Notes |
|---|---|---|---|---|---|
| IDU-04 | VO Live | Dedicated | North wall | NC-12 max | AC |
| IDU-03 | Control Room | Dedicated | North wall | NC-18 max | — |
| IDU-05 | Video/Podcast | Dedicated | North wall | NC-18 max | — |
| ODU | Outdoor unit | Compressor/condenser | South side | — | Daikin VRF |
Indoor/outdoor unit model and cooling capacity per mechanical design (architect MEP drawings B302–B308) — not fixed by this acoustic study. Do not procure specific Daikin VRF models from this table alone.
Silencer Schedule
All silencer runs are independent. IDU-03 now serves Control Room only, so the former B1/B2 crossover no longer applies.
| Run | Serves | Length | Attenuation | Max velocity | NC limit |
|---|---|---|---|---|---|
| A | VO Live | 1500 mm | 40 dB | 1.5 m/s | NC-12 AC |
| B | Control trunk | 1000 mm | 25 dB | 2.0 m/s | NC-18 |
| B1 | Control branch | 500 mm | 15 dB | 2.0 m/s | NC-18 |
| B2 | Control branch — RETAINED + re-rated (BOQ HV-02, verify 125Hz insertion loss) | 300 mm | 10 dB | 2.5 m/s | NC-18 |
| C | Video/Podcast | 1000 mm | 25 dB | 2.0 m/s | NC-18 |
Attenuation values shown are broadband targets. Confirm insertion loss per octave band with the silencer supplier against the room NC targets before procurement.
Duct Accessories
| Item | Spec | Notes |
|---|---|---|
| Flexible canvas connectors | Both ends of every silencer | AC |
| Duct hangers | Neoprene-isolated · every 600mm | — |
| Fresh air terminals | 6 total · 2 per room | — |
Vibration Isolation Materials
| Item | Spec | Notes |
|---|---|---|
| IDU anti-vibration mounts | Spring/neoprene isolators · 25mm min deflection | AC |
| Duct hanger isolators | Neoprene pads · every 600mm | — |
| Flexible connectors | Canvas flexible duct connectors | Both ends of every silencer AC |
NC Performance Targets
| Room | NC target | Critical |
|---|---|---|
| VO Live | NC-12 | AC Lowest — highest sensitivity mic use |
| Control Room | NC-18 | — |
| Video/Podcast | NC-18 | — |
Hold Points
| HP | Description |
|---|---|
| HP 6.0 | Acoustic consultant approves silencer submittals before ordering |
| HP 6.1 | Velocity and attenuation verified in situ before closing walls |