Production Equipment
Complete equipment catalog for the MediaVerse 3-room studio complex — all categories.
Budget — Construction (BOQ Issue 1): $63.1k–$94.9k (blocks $57,400–$86,300 + 10% contingency = $63,140–$94,930) — confirm by RFQ; owner-supply AV ≈$10.6k (capex $73,722–$105,512). Equipment procurement begins after construction is complete. Total estimated: ~$14,962 hardware + ~$9,808 software — owner scope, separate from the contractor BOQ.
Audio Equipment
| Item | Room | Qty | Spec |
| Audio Studio monitors (pair) | Control Room | 1 | Near-field, matched pair, 5″ or 6.5″ |
| Audio Audio interface | Control Room | 1 | USB-C, 2-in/4-out minimum, 24-bit/192kHz |
| Audio Condenser microphone | VO Live | 1 | Large-diaphragm, cardioid, low self-noise |
| Audio Dynamic microphone | VO Live | 1 | Broadcast quality, XLR |
| Audio Headphones (closed-back) | All rooms | 4 | Over-ear, >32 dB isolation |
| Audio Mic stand + pop filter | VO Live | 1 | Boom arm, shock mount, dual-layer pop filter |
| Audio Talkback system | Control ↔ VO Live | 1 | Via SB-01 stagebox, latching button |
| Audio Patchbay | Control Room | 1 | 48-point, TT (bantam), half-normalled |
| Audio MIDI keyboard (88-key) | Control Room | 1 | Weighted keys, USB-MIDI, sustain pedal input |
| Audio Keyboard stand | Control Room | 1 | Double-braced X-stand, adjustable height |
| Audio Talkback speaker (flush-mount) | VO Live | 1 | Wall-mount, south wall (CR partition), for engineer-to-talent communication |
| Audio Headphone amplifier (4-ch) | VO Live | 1 | 4-channel headphone distribution, studio-grade, for talent monitoring |
Video Equipment
| Item | Room | Qty | Spec |
| Video Camera (primary) | Video/Podcast | 1 | 4K minimum, interchangeable lens, 10-bit |
| Video Camera (secondary) | Video/Podcast | 2 | 4K, compact, fixed or zoom lens |
| Video Tripods | Video/Podcast | 3 | Fluid head, 75mm bowl |
| Video LED production lighting | Video/Podcast | 6 + 3 | Bi-color, 2700–6500K, CRI >95 — ceiling grid: 6 mix panels + 3× 200W keys on circuit LX-1; floor/mobile/accent fixtures on LX-2 (production lighting NEVER on AV-03) |
| Video Backdrop | Video/Podcast | 1 | Multi-colour curtain system (see BOM-TREATMENT / BOQ BD-01..06) |
| Video Video switcher | Video/Podcast | 1 | 4-input minimum, live switching, PGM/PVW |
| Video Teleprompter | Video/Podcast | 1 | Beam-splitter, tablet-based |
Computers & Displays
| Item | Room | Qty | Spec |
| Computer Audio workstation | Control Room | 1 | Ryzen 7 / i7, 32GB RAM, low-latency optimized |
| Computer Render nodes | Outside studio zone (owner IT) | 2 | RTX 4080, Ryzen 7, network render farm — no IT room exists in the S3 zone (rooms: VO / Control / Video only) |
Furniture
| Item | Room | Qty | Spec |
| Furniture Studio desk | Control Room | 1 | Custom acoustic desk, monitor bridge, cable management |
| Furniture Ergonomic chair | All rooms | 4 | Adjustable, silent casters, mesh back |
| Furniture Equipment rack | Control Room | 1 | 12U desktop, vented, with shelf |
Power & Network
| Item | Room | Qty | Spec |
| Power UPS | Control Room | 1 | 1500VA, pure sine wave, USB monitoring |
| Power Power conditioner | Control Room | 1 | Rack-mount, surge protection, EMI/RFI filtering |
| Network Managed switch | Video/Podcast rack | 1 | 24-port GbE, PoE+, VLAN capable — alongside the 12-port Cat6A patch panel (BOQ DT-01) |
| Network Wireless AP | Outside studio zone (building) | 1 | WiFi 6, ceiling mount, PoE powered — no common area exists in the S3 zone (rooms: VO / Control / Video only) |
Software Stack
| Item | Type | Purpose |
| Software DAW | Subscription | Audio recording, mixing, mastering |
| Software NLE (video editor) | Subscription | Video editing, color grading |
| Software Motion graphics | Subscription | Title sequences, animations, compositing |
| Software 3D suite | Free/Perpetual | 3D modeling, animation, rendering |
| Software Streaming | Free | OBS Studio — multi-cam live streaming |
| Software Audio plugins | Perpetual | Reverb, compression, EQ, noise reduction |
Testing & Commissioning Equipment
| Item | Qty | Purpose |
| Sound level meter (Class 2) | 1 | NC curve verification, background noise measurement |
| Acoustic calibrator (94 dB) | 1 | Meter calibration before measurements |
| Measurement microphone (omnidirectional) | 1 | RT60 measurements, frequency response |
| Pink noise generator | 1 | STC testing, RT60 excitation signal |
Non-negotiable items: Studio monitor placement, audio interface specifications, and microphone selection are acoustically critical. All other brands (furniture, cable trunking, PDU, network hardware) are user-selectable within stated specs.