Sub-Panel Specification
Type
DIN-rail dedicated studio zone panel
Supply
240V / 50Hz single-phase
Main MCB
32A
Grounding
Star topology, single technical earth, TN-S
IG conductors: Dedicated isolated ground per circuit — RED dedicated-circuit receptacles (Legrand Mosaic) throughout.
Circuit Schedule
| Circuit | Room | Breaker | Load | Utilization | Receptacle |
|---|---|---|---|---|---|
| AV-01 | Control Room B311 | 16A MCB | 480W | 13% | Schuko IG red (Legrand Mosaic) |
| AV-02 | VO Live B304 | 16A MCB | 385W | 10% | Schuko IG red (Legrand Mosaic) |
| AV-03 | Video/Podcast B312-1 | 16A MCB | 660W | 18% | Schuko IG red (Legrand Mosaic) |
| LX-1 | Video/Podcast B312-1 (lighting) | 16A RCBO — Schneider Acti9 iC60 16A/30mA | 1,600W | 43% | Schuko 16A |
| LX-2 | Video/Podcast B312-1 (lighting) | 16A RCBO — Schneider Acti9 iC60 16A/30mA | 900W | 24% | Schuko 16A |
| TOTAL | 4,025W | 52% | 32A main | ||
Outlet Position Schedule
| ID | Room | Wall | Height AFF | Circuit | Notes |
|---|---|---|---|---|---|
| CR-P1 | Control | South | 45cm | AV-01 | Interface + monitors |
| CR-FB | Control | Floor box | — | AV-01 | 2× Schuko + 2× Cat6A — OBO Bettermann UDHOME2 |
| VO-P1 | VO Live | North | 45cm | AV-02 | General |
| VO-P2 | VO Live | East | 45cm | AV-02 | General |
| VO-P3 | VO Live | East | 150cm | AV-02 | Dubbing monitors |
| ST-P1 | Video/Podcast | North | 45cm | AV-03 | Camera / teleprompter |
| ST-P2 | Video/Podcast | East | 45cm | LX-1 | LED array (production lighting circuit) |
| ST-GS | Video/Podcast | East | 265cm | AV-03 | GREEN SCREEN — critical height |
| ST-FB | Video/Podcast | Floor box | — | AV-03 | Power + data combo — OBO Bettermann UDHOME2 |
Data Cabling Schedule
| ID | Room | Wall | Height | Type | Notes |
|---|---|---|---|---|---|
| CR-D1 | Control | South | 45cm | Cat6A S/FTP | Dante network |
| CR-D2 | Control | East | 45cm | Cat6A S/FTP | LAN |
| ST-AFB1 | Video/Podcast | Floor box | — | 8× XLR audio | B306 confirmed |
| ST-AFB2 | Video/Podcast | Floor box | — | 8× XLR audio | B306 confirmed |
Patch Panel
12-port Cat6A, rack-mounted at the Video/Podcast rack — CommScope NETCONNECT (via Ampconnect, GCC)
Cat6A Cable Brand
CommScope NETCONNECT Cat6A S/FTP (Ampconnect GCC) — local pulls + keystones
Audio Snakes & Tie-Lines (BOQ SN-01..SN-04) [AC]
| BOQ | Run | Qty | Specification | Notes |
|---|---|---|---|---|
| SN-01 | SNK-1 — VO Live ↔ Control 8ch XLR multicore | 1 set | 8ch analogue loom (Sommer/Klotz) + Neutrik XLR wall plates both ends, SLEEVED through the W6 partition | Dubbing/talkback + spare pairs; sleeve packed + sealed both faces (SN-03 detail) |
| SN-02 | SNK-2 — Video/Podcast stagebox → Control 16ch multicore | 1 set | Wall-mount 16×4 stagebox (Whirlwind Medusa / Radial class) in the Video/Podcast room + 16ch multicore (~15m) to the Control patchbay | Band / large-session recording path — bigger-than-VO sources record in the video room, mixed in Control |
| SN-03 | Penetration kits for SN-01 / SN-02 / DT-02 | 1 lot | Oversized steel sleeves, OFFSET through BOTH buffer-spine leaves (never a straight-through line), RWA45 packing, acoustic sealant BOTH faces of BOTH leaves, putty pads on every box, escutcheons | THE critical isolation detail — a badly sealed snake sleeve voids the STC 55 spine. Route under the float floor in EMT; stub-ups cast with the rafts (same rule as EL-04) [AC] |
| SN-04 | Control patchbay 48-pt + loom termination | 1 set | 48-point patchbay (Neutrik/Whirlwind) + loom termination + labelling, both snakes + tie-lines | Every snake channel lands on the patchbay — no hard-wired dead ends |
| DT-02 | SB-01 conduit VO↔Control (dubbing feed) | 1 set | NEW sleeved 32mm steel conduit through W6 — HDMI-over-Cat6 extender, 2 monitors | NEW run — the site is an empty shell (S3-SITE-TRUTH §1); NOTHING exists on site to reuse |
Acoustic Wiring Rules [AC]
| Rule | Specification | Reason |
|---|---|---|
| No back-to-back boxes | Minimum 600mm horizontal offset across STC-rated partitions | Direct sound path through wall |
| Putty pads | Hilti CFS-P PA firestop putty pads behind EVERY box in STC walls | Fire + acoustic seal |
| Box material | Steel boxes ONLY in STC walls — NO plastic | Plastic flexes, breaks seal |
| Conduit | EMT steel only — 25mm for data/LV (Cat6A), 50mm for audio multicore. NO PVC on audio runs. 300mm separation between power and signal conduit. | EMI/RFI separation |
| Crossings | 90° crossings ONLY where power and signal must cross | Minimize coupling |
| Audio cable | Minimum CM rated, Mogami W2534 for balanced runs | Fire rating + shielding |
Grounding & IG Components [AC]
| Item | Qty | Specification |
|---|---|---|
| Isolated ground bus bar | 1 | At sub-panel — single star ground point for all AV circuits [AC] |
| IG receptacles (RED Schuko 16A — Legrand Mosaic) | 8 est. | All AV circuit outlets — isolated ground type. CR-P1, VO-P1/P2/P3, ST-P1/P2/GS + floor boxes — Legrand Mosaic (red Schuko on technical earth) |
| IG conductor (green/yellow insulated) | Per run | Separate insulated conductor in each conduit — NOT bonded to EMT conduit |
UPS, On-Air Signs & Room Lighting — Brands
| Item | Qty | Brand / Specification |
|---|---|---|
| UPS — Control Room rack | 1 | APC Smart-UPS SMT series ~1500VA, line-interactive (exact model at RFQ) |
| ON-AIR “RECORDING” LED signs (above D1 + external D5) | 2 | Sonifex LDD-40F1REC (or LD + 5–7V PSU) (red) — confirm supply voltage vs 12V DC plan at RFQ |
| Ambient / architectural room LED fixtures | 1 lot | Philips CoreLine Panel gen6 RC132V + CoreLine range — separate from the isolated production lighting grid |